The only Stocks ISA giving you
- ✓Zero-commission investing
- ✓No account fees
- ✓3.8% AER on your cash, paid daily
Other fees may apply. See our terms and fees.
Invest tax-free
Individual Saving Accounts (ISAs) let you save and invest tax-free. Deposit up to PS20,000 each tax year, and pay no tax on your profits.
Tax treatment depends on your individual circumstances and ISA regulations which may change
Earn 3.8% AER on your cash
Get paid daily. Withdraw anytime.
Earn 3.8% AER on GBP
If you enable interest, we will hold your cash in qualifying money market funds and banks. Otherwise, we will hold it only in banks. Interest applies on cash in an investment account. Terms apply. When investing, your capital is at risk.
Building wealth is a habit.
Automate it with a Pie.
Invest in ready-made pies, or build your own selecting from thousands of stocks and ETFs
See the difference
No commission on buying and selling shares. No account fees.
See how we compare to other ISA providers.
Freetrade | Hargreaves Lansdown | Trading 212 vs Freetrade | ||
|---|---|---|---|---|
| Commission fees | None | None | £5.95 - £11.95 depending on number of trades per month | £3.99 per UK/US trade international trades £9.99 or £5.99 with Super Investor plan |
| Account fees | None | £0.00 - £11.99 mo. | 0.45% p.a. on the funds value (first £250,000) in your account | £4.99 - £19.99 mo. depending on the monthly subscription plan |
| Dividends reinvestment | Free | Free | Free | £0.99 per share Minimum £10 for re-investment |
| Foreign exchange fees | 0.15% | 0.39% - 0.99% | 1.00% 0.75% after £5,000, 0.50% after £10,000, 0.25% after £20,000 | 1.5% 1.25% after £25,000, 1.00% after £50,000, 0.50% after £100,000, 0.25% after £600,000 |
| Fractional shares | ✓ | ✓ | ✓ | ✗ |
| Bank deposits | Free | Free | Free | Free |
| Card deposits | 0.7% (Free up to £2,000 cumulative) | Free There's a £2500 lifetime limit on these payment methods: Apple/Google Pay | Free | Free |
| Withdrawals | Free | Free | Free | Free |
Comparisons to other Stocks and Shares ISA providers are made by Trading 212 and are based on published costs on their websites as of 13.01.2025.